Academic Calendar
2019 |
Activity | Start Date | End Date |
Term 1 | 29 Jan | 05 Apr |
Term Break | 07 Apr | 22 Apr |
Term 2 | 23 Apr | 28 Jun |
Term Break | 29 Jun | 12 Jul |
Term 3 | 15 Jul | 20 Sep |
Term Break | 23 Sep | 04 Oct |
Term 4 | 07 Oct | 13 Dec |
Christmas Break | 16 Dec | 27 Jan 2020 |
|
|
2019 Public Holidays |
New Year's Day | 1 January |
Australia Day | 28 January |
Labour Day | 11 March |
Good Friday/ Easter Monday | 19 April/ 22 April |
ANZAC Day | 25 April |
Queen's Birthday | 10 June |
Melbourne Cup | 5 November |
Christmas and Boxing Day | 25 December / 26 December |
2020 |
Activity | Start Date | End Date |
Term 1 | 29 Jan | 27 Mar |
Term Break | 28 Mar | 13 Apr |
Term 2 | 14 Apr | 21 Jun |
Term Break | 22 Jun | 12 Jul |
Term 3 | 13 Jul | 18 Sep |
Term Break | 19 Sep | 04 Oct |
Term 4 | 05 Oct | 11 Dec |
Christmas Break | 12 Dec | 26 Jan 2021 |
|
|
2020 Public Holidays |
New Year's Day | 1 January |
Australia Day | 27 January |
Labour Day | 9 March |
Good Friday/ Easter Monday | 10 April/ 13 April |
ANZAC Day | 25 April |
Queen's Birthday | 8 June |
Melbourne Cup | 3 November |
Christmas and Boxing Day | 25 December / 26 December |
* Dates are subjected to be changed.